Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
(6 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
| 5.0 | | 5.0 | ||
| very tasty variant of Old Fashioned | | very tasty variant of Old Fashioned | ||
| 1 Rye, 1 Cognac, 1 Sweet Vermouth, ang+ | | 1 Rye, 1 Cognac, 1 Sweet Vermouth, ang+peychaud bitters, 1/2 tsp Benedictine (cherry) | ||
|- | |- | ||
| [http://www.seriouseats.com/recipes/2010/04/negroni-cocktail-recipe-gin-campari-vermouth.html Negroni] | | [http://www.seriouseats.com/recipes/2010/04/negroni-cocktail-recipe-gin-campari-vermouth.html Negroni] | ||
Line 90: | Line 90: | ||
| 4.0 | | 4.0 | ||
| great summer drink | | great summer drink | ||
| | |||
|- | |- | ||
| [ | | [https://www.epicurious.com/recipes/food/views/chrysanthemum-350801 Chrysanthemum] | ||
| 4.75 | | 4.75 | ||
| very unique absinthe cocktail | | very unique absinthe cocktail | ||
|- | |- | ||
| [ | | style="vertical-align:middle;text-align:left;" | [https://winelovermagazine.com/blog/the-7-most-delicious-dubonnet-cocktails/#dubonnetroyale/ Dubonnet Royal] | ||
| 4. | | 4.5 | ||
| Queen Mum's fav! Good afternoon drink | | Queen Mum's fav! Good afternoon drink | ||
| 2 Dubonnet, 2 Gin, 1/2 Cointreau, 2 Ang bitters, 2 Orange bitters, Absinthe rinse | |||
|- | |- | ||
| [http://www.chowhound.com/recipes/whiskey-sour-10314 Whiskey Sour] | | [http://www.chowhound.com/recipes/whiskey-sour-10314 Whiskey Sour] | ||
Line 158: | Line 160: | ||
| the lady shines, nice on the tongue, light but complex | | the lady shines, nice on the tongue, light but complex | ||
| 2 W.Rum, Lime, Orgeat, 1/2 Gr.Chart, 1/2 Maraschino, dash Absinthe | | 2 W.Rum, Lime, Orgeat, 1/2 Gr.Chart, 1/2 Maraschino, dash Absinthe | ||
|- | |- | ||
| [https://www.thespruce.com/hemingway-daiquiri-recipe-760527 Hemingway Daiquiri] | | [https://www.thespruce.com/hemingway-daiquiri-recipe-760527 Hemingway Daiquiri] | ||
Line 189: | Line 186: | ||
| 1.5 Amaretto Liq, 1 sim syrup (or Maraschino cherry syrup), 3/4 lime (or slice, cherry) | | 1.5 Amaretto Liq, 1 sim syrup (or Maraschino cherry syrup), 3/4 lime (or slice, cherry) | ||
|- | |- | ||
| [ | | [https://www.food.com/recipe/orgasm-326108 Orgasm] | ||
| 4.5 | | 4.5 | ||
| when you're looking for something unique and quite sweet | | when you're looking for something unique and quite sweet | ||
Line 263: | Line 260: | ||
|strong flavor, unique | |strong flavor, unique | ||
|1 1/2 Angostura bitters (yes, a lot!), 1 orgeat, 1/2 rye, lime | |1 1/2 Angostura bitters (yes, a lot!), 1 orgeat, 1/2 rye, lime | ||
|- | |||
| [https://www.liquor.com/recipes/scofflaw/ Scofflaw] | |||
| 5.0 | |||
| Festive, colorful with a little bite | |||
| 2 rye, 1 dry vermouth, lemon juice, 1/2 grenadine, orange bitters | |||
|} | |} | ||
Latest revision as of 18:05, 11 October 2024
Back to Main Page
Typical Cocktails
Name | * | Review | Basic ingredients |
---|---|---|---|
Jack Rose | 4.75 | very unique and fresh | 2 Applejack, Grenadine, Fr Lemon |
Sidecar | 4.0 | flavorful, fresh, but missing distinction | 2 Cognac, 1 Lemon Juice, 1 Cointreau |
Brooklyn | 3.0 | basic, lacks character | |
Vieux Carré | 5.0 | very tasty variant of Old Fashioned | 1 Rye, 1 Cognac, 1 Sweet Vermouth, ang+peychaud bitters, 1/2 tsp Benedictine (cherry) |
Negroni | 4.0 | well constructed, balanced cocktail | 1 Gin, 1 Campari, 1 Sweet Vermouth |
Planter's Punch | 4.5 | great summer drink! | 3 Jamaican, 1 simple syrup, 1 lime, 3 ang bitters (mint) |
Martinez | 5.0 | great second drink! | 1.5 gin, 1.5 sweet vermouth, 1tsp Marascino, orange bitters |
The Last Word | 4.5 | tasty and quite unique flavors! | Gin, Fr Lime, Maraschino, Gr Chartreuse |
Sazerac | 4.5 | interesting with mysterious flavors | 2 Rye, Simple syrup, 4 Peychards, absinthe rinse (orange peel) |
French 75 | 4.75 | champagne cocktail par excellence | |
Boulevardier | 5.0 | less sweet Manhattan, intriguing | Sw Vermouth, Rye, Campari (cherry) |
Old Fashioned | 5.0 | superb classic | 2 Rye, 1 simple syrup, 2 ang bitters (cherry) |
Manhattan | 4.75 | another classic | 2 Rye, 1 Sw Vermouth, 2 dash Ang bitters (cherry) |
Archangel | 4.0 | unique flavor cucumber cocktail | |
Brandy Crusta | 4.75 | very beautiful light and fun drink | 2 Cognac, 1/2 TripleSec, 1/2 Maraschino Liq, 1/2 lime, 1/4 simple syrup, 2 Ang bitters (sugar rim) |
Queen Elizabeth | 4.75 | elegant/intense like the Queen herself | 1.5 Gin, 1/2 Dry Vermouth, 1.5tsp Benedictine |
Frisco | 4.0 | great summer drink | |
Chrysanthemum | 4.75 | very unique absinthe cocktail | |
Dubonnet Royal | 4.5 | Queen Mum's fav! Good afternoon drink | 2 Dubonnet, 2 Gin, 1/2 Cointreau, 2 Ang bitters, 2 Orange bitters, Absinthe rinse |
Whiskey Sour | 4.75 | superb classic | 2 rye, 1 Lemon (opt sugar) |
Jewel | 4.5 | distinctive Chartreuse, slightly bitter, superb! | 1 Gin, 1 G. Chartreuse, 1 Sw Vermouth, Or. bitters |
Curaçao Sidecar | 4.75 | sweet, delicious summer drink! | 1 Dry Curacao, 2 Brandy, lime |
Twentieth Century | 5.0 | light, fresh and mysterious | 1 Lillet, 1 Lemon juice, 2 Gin, 2/3 Creme de Cacao |
Aviation | 4.0 | festive, but lacks complexity | 2 Gin, 1 Lemon juice, 1/4 Maraschino, pinch sugar (opt) |
Bijou | 5.0 | sweet and fragrant, great winter drink | 1.5 Gin, 1 Sw Vermouth, 1 Gr. Chartreuse, Or Bitters |
Tom Collins | 4.5 | nice light summer drink | 2 Gin, 1 lemon juice, 1 simple syrup, club soda |
Mean Green Machine | 4.5 | light and refreshing, another summer hit! | Midori, vodka, lime, triple sec (or Ginger liqueur) |
Blue Devil | 3.5 | simple summer drink, very blue | Gin, Lemon juice, 1/2 Maraschino, tsp Blue Curacao |
Side Kick | 4.75 | a drink that makes you want more... | 2 Gin, Creme de Cacao, Cointreau, Lemon Juice |
Japanese | 4.75 | complex, sweet, hint of almond | 2 Cognac, Lime, Orgeat, Bitters |
Lady Liberty | 5.0 | the lady shines, nice on the tongue, light but complex | 2 W.Rum, Lime, Orgeat, 1/2 Gr.Chart, 1/2 Maraschino, dash Absinthe |
Hemingway Daiquiri | 4.5 | pure cuban! | 2 White Rum, 1/2 Mara Liq, 3/4 Grapefruit, 1/2 Lime, 1/4 Simple syrup |
Navy Grog | 4.5 | good if you're thirsty! | 3 various rums, 3/4 grapefruit, 3/4 lime, 1 honey syrup, soda topup (orange, cherry) |
Bronx | 4.0 | Great breakfast drink | 3 Gin, 1.5 Sw Vermouth, 1 Dry Vermouth, 1.5 OJ |
Greenham's Grotto | 4.5 | Fresh, almond flavored, not too sweet | 2 Gin, 1 Brandy, 1 Orgeat, 1 Lemon or Lime |
Amaretto Sour | 5.0 | sweet, very flavorful, def have again! | 1.5 Amaretto Liq, 1 sim syrup (or Maraschino cherry syrup), 3/4 lime (or slice, cherry) |
Orgasm | 4.5 | when you're looking for something unique and quite sweet | amaretto, creme de cacao, triple sec, vodka, 2 light cream |
Alaska | 4.5 | nice tang | 3 gin, 1 yellow chartreuse, 2 dash orange bitters |
Bordeaux Sunset | 4.5 | light mild tall afternoon drink (not too sweet) | 2 Lillet Rouge, 1 vodka, 1 grapefruit juice, soda |
Amaretto-Cranberry Kiss | 4.5 | very bright taste, refreshing and sweet w/ lovely aroma | 2 vodka, 1 amaretto, 1 Cranberry, 1/2 OJ |
Champs Elysees | 4.75 | flavorful, soothing winter drink | 3 Cognac, 1 Gr Chartreuse, 1 simple syrup, 2 dash Ang bitters (twist) |
Godfather | 4.75 | nice gangster drink | 3 Rye, 1 Amaretto (more if want sweeter) |
Moonshine Martini | 4.5 | like moonshine, you don't know where it comes from | 1.5 Gin, 1 Dry Vermouth, 1/2 Maraschino, dash absinthe (cherry) |
The Oriental | 4.5 | bit of tang, bit sweet, very well rounded | 2 Rye, 1 Sweet Vermouth, 1 Cointreau, lime (cherry) |
Bernice | 4.75 | refreshing summer drink | 2 Vodka, 1 lime, 1/2 simple syrup, 1/4 Galliano |
Galliano Old-Fashioned | 4.75 | elegant, sweet and nice all year round | 1.5 Rye, 1.5 Galliano, 2 Orange Bitters, 2 Ang Bitters |
Dublin Minstrel | 5.0 | nice complexity, good summer drink | 1.5 Irish Whiskey, 1 Gr Chartreuse, 1 Maraschino, lime |
Jasmine | 4.5 | bright, refreshing, sexy | 1.5 Gin, 1/2 Campari, 1/2 Cointreau, lime |
Old Vermont | 4.5 | refreshing, sweet, fruity | 2 Gin, 1 OJ, 1/2 Lime, 1/2 Maple Syrup, bitters |
Bourbon Lift | 4.5 | great winter drink | 1 1/2 bourbon/rye, 1/2 orgeat, 1/2 kahlua, 1/2 cream, soda water |
Trinidad Sour | 4.5 | strong flavor, unique | 1 1/2 Angostura bitters (yes, a lot!), 1 orgeat, 1/2 rye, lime |
Scofflaw | 5.0 | Festive, colorful with a little bite | 2 rye, 1 dry vermouth, lemon juice, 1/2 grenadine, orange bitters |
Exotic Cocktails
- Fukushima Blue - sweet, and really cool looking! 4.5 stars!
- 1 part Ginger Beer
- 1 part Blue Curacao
- 1 part White Rum
- Cosmo (Scott Style) - very rich flavor, 5 stars!
- 1 part Knudsen's Just Cranberry (unsweetened)
- 1 part TripleSec
- 1 part Blue Curacao
- 2 parts Vodka
- 1 part Fresh Lime Juice
- Simple Syrup (or Agave syrup) to taste
- Dukes Hotel Vesper - special! 5 stars!
- 1 part Vodka
- 3 parts Berry Bro No3 Gin
- 2 parts Lillet Blanc
- dash Angostura bitters
- Orange peel
- Honey Spiced Old Fashioned
- Recipe
- Requires: Rye, Honey, Cardamom, Rosemary, Cinnamon, Ginger, Vanilla, Oranges, Orange Bitters, Lemons
Ingredients
The following selection of bar ingredients will stock a complete bar for the following cocktails...
- Vodka
- Dry Gin
- Rye Whiskey
- White Rum
- Jamaican Rum
- VSOP Cognac
- Blue Curacao
- Triple Sec
- Laird's Applejack
- Dry Vermouth
- Sweet Vermouth
- Dry Curacao
- Orgeat Almond Syrup
- Creme de Cacao
- Dubonnet Rouge
- Aperol
- Pernod
- Absinthe
- Grenadine
- Peychaud's Bitters
- Angostura Bitters
- Orange Bitters
- Cointreau
- Simple Syrup
- Maraschino Liqueur (don't confuse with syrup!)
- Benedictine
- Campari
- Green Chartreuse
- Yellow Chartreuse
- Lillet Blanc
- Ginger Beer
- Maraschino Cherries
- Amaretto Liqueur
- Galliano
- Midori
- Bianco Vermouth
- Fresh limes or Lime juice
- Fresh lemons or Lemon juice
- Cucumbers
- Orange Peel
- Carpano Antica Formula - excellent sweet vermouth