Line 3: | Line 3: | ||
= Typical Cocktails = | = Typical Cocktails = | ||
* [http://www.seriouseats.com/recipes/2014/08/jack-rose-cocktail-recipe.html Jack Rose] | {| class="wikitable sortable" style="text-align: left; width: 100%;" | ||
|- | |||
! style="text-align: left; width:10em" | Name | |||
! style="text-align: left; width:1em" | * | |||
! style="text-align: left" class="unsortable" | Review | |||
! style="text-align: left" class="unsortable" | Basic ingredients | |||
|- | |||
| [http://www.seriouseats.com/recipes/2014/08/jack-rose-cocktail-recipe.html Jack Rose] | |||
| 5.0 | |||
| very unique and fresh | |||
| 2 Applejack, Grenadine, Fr Lemon | |||
|- | |||
| [http://www.seriouseats.com/recipes/2010/11/sidecar-drink-cocktail-recipe.html Sidecar] | |||
| 4.0 | |||
| flavorful, fresh, but missing distinction | |||
| 2 Cognac, 1 Lemon Juice, 1 Cointreau | |||
|- | |||
| [http://www.seriouseats.com/recipes/2011/02/the-brooklyn-cocktail-rye-maraschino-vermouth.html Brooklyn] | |||
| 3.0 | |||
| basic, lacks character | |||
|- | |||
| [http://www.seriouseats.com/recipes/2008/07/vieux-carre-recipe.html Vieux Carré] | |||
| 4.5 | |||
| very tasty variant of Old Fashioned | |||
| 1 Rye, 1 Cognac, 1 Sweet Vermouth, various bitters, 1/2 tsp Benedictine | |||
|- | |||
| [http://www.seriouseats.com/recipes/2010/04/negroni-cocktail-recipe-gin-campari-vermouth.html Negroni] | |||
| 4.0 | |||
| well constructed, balanced cocktail | |||
| 1 Gin, 1 Campari, 1 Sweet Vermouth | |||
|- | |||
| [http://www.seriouseats.com/recipes/2010/07/planters-punch-cocktail-recipe.html Planter's Punch] | |||
| 4.5 | |||
| great summer drink! | |||
|- | |||
| [http://www.seriouseats.com/recipes/2011/09/martinez-cocktail-gin-cocktail-recipe.html Martinez] | |||
| 3.5 | |||
| similar to Manhattan, good winter drink | |||
|- | |||
| [http://www.seriouseats.com/recipes/2007/10/cocktails-the-last-word.html The Last Word] | |||
| 4.5 | |||
| tasty and quite unique flavors! | |||
| Gin, Fr Lime, Maraschino, Gr Chartreuse | |||
|- | |||
| [http://www.seriouseats.com/recipes/2007/07/cocktails-recipes-the-sazerac.html Sazerac] | |||
| 4.5 | |||
| interesting with mysterious flavors | |||
|- | |||
| [http://www.seriouseats.com/recipes/2011/03/french-75-cocktial-gin-champagne-lemon.html French 75] | |||
| 4.75 | |||
| champagne cocktail par excellence | |||
|- | |||
| [http://www.seriouseats.com/recipes/2008/09/boulevardier-recipe.html Boulevardier] | |||
| 5.0 | |||
| less sweet Manhattan, intriguing | |||
| Sw Vermouth, Rye, Campari (cherry) | |||
|- | |||
| [http://www.seriouseats.com/recipes/2008/06/traditional-old-fashioned-recipe.html Old Fashioned] | |||
| 5.0 | |||
| superb classic | |||
|- | |||
| [http://www.seriouseats.com/recipes/2008/01/cocktails-manhattan-recipe.html Manhattan] | |||
| 4.75 | |||
| another classic | |||
| 2 Rye, 1 Sw Vermouth, 2 dash Ang bitters (cherry) | |||
|- | |||
| [http://www.seriouseats.com/recipes/2014/03/archangel-cocktail-gin-aperol-cucumber-drink-recipe-milk-and-honey.html Archangel] | |||
| 4.0 | |||
| unique flavor cucumber cocktail | |||
|- | |||
| [https://www.diffordsguide.com/cocktails/recipe/310/brandy-crusta Brandy Crusta] | |||
| 4.5 | |||
| very beautiful light and fun drink | |||
|- | |||
| [http://www.webtender.com/db/drink/717 Queen Elizabeth] | |||
| 4.75 | |||
| elegant/intense like the Queen herself | |||
|- | |||
| [http://www.webtender.com/db/drink/5396 Frisco] | |||
| 4.0 | |||
| great summer drink | |||
|- | |||
| [http://www.epicurious.com/recipes/food/views/CHRYSANTHEMUM-350801 Chrysanthemum] | |||
| 4.75 | |||
| very unique absinthe cocktail | |||
|- | |||
| [http://www.drinksmixer.com/drink9100.html Dubonnet Royal] | |||
| 4.0 | |||
| Queen Mum's fav! Good afternoon drink | |||
|- | |||
| [http://www.chowhound.com/recipes/whiskey-sour-10314 Whiskey Sour] | |||
| 4.75 | |||
| superb classic | |||
|- | |||
| [http://www.absolutdrinks.com/en/drinks/jewel/ Jewel] | |||
| 4.5 | |||
| distinctive Chartreuse, slightly bitter, superb! | |||
| 1 Gin, 1 G. Chartreuse, 1 Sw Vermouth, Or. bitters | |||
|- | |||
| [http://www.foodandwine.com/fwx/drink/3-fantastic-and-totally-not-blue-cura-ao-cocktails Curacao Sidecar] | |||
| 4.75 | |||
| sweet, delicious summer drink! | |||
| 1 Dry Curacao, 1 Bourbon, muddled Orange | |||
|- | |||
| [http://punchdrink.com/recipes/twentieth-century/ Twentieth Century] | |||
| 5.0 | |||
| light, fresh and mysterious | |||
| 1 Lillet, 1 Lemon juice, 2 Gin, 2/3 Creme de Cacao | |||
|- | |||
| [http://www.webtender.com/db/drink/3396 Aviation] | |||
| 4.0 | |||
| festive, but lacks complexity | |||
| 2 Gin, 1 Lemon juice, 1/4 Maraschino, pinch sugar (cherry) | |||
|} | |||
= Exotic Cocktails = | = Exotic Cocktails = |
Revision as of 00:06, 5 March 2017
Back to Main Page
Typical Cocktails
Name | * | Review | Basic ingredients |
---|---|---|---|
Jack Rose | 5.0 | very unique and fresh | 2 Applejack, Grenadine, Fr Lemon |
Sidecar | 4.0 | flavorful, fresh, but missing distinction | 2 Cognac, 1 Lemon Juice, 1 Cointreau |
Brooklyn | 3.0 | basic, lacks character | |
Vieux Carré | 4.5 | very tasty variant of Old Fashioned | 1 Rye, 1 Cognac, 1 Sweet Vermouth, various bitters, 1/2 tsp Benedictine |
Negroni | 4.0 | well constructed, balanced cocktail | 1 Gin, 1 Campari, 1 Sweet Vermouth |
Planter's Punch | 4.5 | great summer drink! | |
Martinez | 3.5 | similar to Manhattan, good winter drink | |
The Last Word | 4.5 | tasty and quite unique flavors! | Gin, Fr Lime, Maraschino, Gr Chartreuse |
Sazerac | 4.5 | interesting with mysterious flavors | |
French 75 | 4.75 | champagne cocktail par excellence | |
Boulevardier | 5.0 | less sweet Manhattan, intriguing | Sw Vermouth, Rye, Campari (cherry) |
Old Fashioned | 5.0 | superb classic | |
Manhattan | 4.75 | another classic | 2 Rye, 1 Sw Vermouth, 2 dash Ang bitters (cherry) |
Archangel | 4.0 | unique flavor cucumber cocktail | |
Brandy Crusta | 4.5 | very beautiful light and fun drink | |
Queen Elizabeth | 4.75 | elegant/intense like the Queen herself | |
Frisco | 4.0 | great summer drink | |
Chrysanthemum | 4.75 | very unique absinthe cocktail | |
Dubonnet Royal | 4.0 | Queen Mum's fav! Good afternoon drink | |
Whiskey Sour | 4.75 | superb classic | |
Jewel | 4.5 | distinctive Chartreuse, slightly bitter, superb! | 1 Gin, 1 G. Chartreuse, 1 Sw Vermouth, Or. bitters |
Curacao Sidecar | 4.75 | sweet, delicious summer drink! | 1 Dry Curacao, 1 Bourbon, muddled Orange |
Twentieth Century | 5.0 | light, fresh and mysterious | 1 Lillet, 1 Lemon juice, 2 Gin, 2/3 Creme de Cacao |
Aviation | 4.0 | festive, but lacks complexity | 2 Gin, 1 Lemon juice, 1/4 Maraschino, pinch sugar (cherry) |
Exotic Cocktails
- Fukushima Blue - sweet, and really cool looking! 4.5 stars!
- 1 part Ginger Beer
- 1 part Blue Curacao
- 1 part White Rum
- Cosmo (Scott Style) - very rich flavor, 5 stars!
- 1 part Knudsen's Just Cranberry (unsweetened)
- 1 part TripleSec
- 1 part Blue Curacao
- 2 parts Vodka
- 1 part Fresh Lime Juice
- Simple Syrup (or Agave syrup) to taste
- Dukes Hotel Vesper - special! 5 stars!
- 1 part Vodka
- 3 parts Berry Bro No3 Gin
- 2 parts Lillet Blanc
- dash Angostura bitters
- Orange peel
Ingredients
The following selection of bar ingredients will stock a complete bar for the following cocktails...
- Vodka
- Dry Gin
- Rye Whiskey
- White Rum
- Jamaican Rum
- VSOP Cognac
- Blue Curacao
- Triple Sec
- Laird's Applejack
- Dry Vermouth
- Sweet Vermouth
- Dry Curacao
- Creme de Cacao
- Dubonnet Rouge
- Aperol
- Pernod
- Absinthe
- Grenadine
- Peychaud's Bitters
- Angostura Bitters
- Orange Bitters
- Cointreau
- Simple Syrup
- Maraschino Liqueur (don't confuse with syrup!)
- Benedictine
- Campari
- Chartreuse
- Lillet Blanc
- Ginger Beer
- Maraschino Cherries
- Fresh limes or Lime juice
- Fresh lemons or Lemon juice
- Cucumbers
- Orange Peel