(Created page with "Back to Main Page = Mission Vineyard = * [http://www.weatherlink.com/user/mshambar Weather Station] (Vantage Vue: Install - [[Media:Vantag...") |
|||
Line 4: | Line 4: | ||
* [http://www.weatherlink.com/user/mshambar Weather Station] (Vantage Vue: [[Media:Vantage Vue Install.pdf|Install]] - [[Media:Vantage_Vue_Quick_Ref.pdf|Quick Reference]] - [[Media:Vantage_Vue_Console.pdf|Console User Manual]]) | * [http://www.weatherlink.com/user/mshambar Weather Station] (Vantage Vue: [[Media:Vantage Vue Install.pdf|Install]] - [[Media:Vantage_Vue_Quick_Ref.pdf|Quick Reference]] - [[Media:Vantage_Vue_Console.pdf|Console User Manual]]) | ||
== Tomato Ratings == | |||
* Orange strawberry - delicate, not super sweet | |||
* Black Krim - beautiful flavor, med sweet | |||
* Sweet baby girl - fab flavor, quite sweet | |||
* Chocolate cherry - pretty, but a little tart | |||
* Super sweet 100 - flavorful, quite sweet | |||
* Large red cherry - ok, not special | |||
* Super marzano - great for roasting | |||
* Black from Tula - interesting flavor (late) | |||
* Early Girl - early, high production, slightly tart, normal flavor | |||
* Big boy - big, juicy, but ordinary flavor | |||
* Koralik - very tasty cherry, med sweet |
Revision as of 14:56, 14 April 2013
Back to Main Page
Mission Vineyard
- Weather Station (Vantage Vue: Install - Quick Reference - Console User Manual)
Tomato Ratings
- Orange strawberry - delicate, not super sweet
- Black Krim - beautiful flavor, med sweet
- Sweet baby girl - fab flavor, quite sweet
- Chocolate cherry - pretty, but a little tart
- Super sweet 100 - flavorful, quite sweet
- Large red cherry - ok, not special
- Super marzano - great for roasting
- Black from Tula - interesting flavor (late)
- Early Girl - early, high production, slightly tart, normal flavor
- Big boy - big, juicy, but ordinary flavor
- Koralik - very tasty cherry, med sweet